Popular Games
The most-played games on Discord globally over the last 30 days.Updated 15 November 2026.
Latest
Month, Latest
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years | 1 | 1+ years | 334,438 Online |
| 3 | Minecraft 1+ years#2 peak | 1 | 1+ years#2 peak | |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 164,833 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 110,919 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 54,392 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 167,443 Online |
| 9 | Overwatch 1+ years | No change from the previous month | 1+ years | |
| 10 | World of Warcraft: Forever 3 mo | 43 | 3 mo | 71,091 Online |
| 11 | Rainbow Six Siege 1+ years#10 peak | 1 | 1+ years#10 peak | |
| 12 | Deadlock 11 mo#11 peak | 1 | 11 mo#11 peak | |
| 13 | Cyberpunk 2077 1+ years | 3 | 1+ years | 81,750 Online |
| 14 | Grand Theft Auto V Enhanced 1+ years#8 peak | No change from the previous month | 1+ years#8 peak | 186,999 Online |
| 15 | Dota 2 1+ years#12 peak | 3 | 1+ years#12 peak | |
| 16 | Apex Legends 1+ years#11 peak | 3 | 1+ years#11 peak | 160,745 Online |
| 17 | ROB RUN | New | 184,571 Online | |
| 18 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 3 | 1+ years#14 peak | 85,061 Online |
| 19 | R.E.P.O. 1+ years#14 peak | 6 | 1+ years#14 peak | |
| 20 | Marvel Rivals 1+ years#11 peak | 2 | 1+ years#11 peak | 906,681 Online |
| 21 | EA Sports FC 27 3 mo#19 peak | 2 | 3 mo#19 peak | 36,678 Online |
| 22 | Battlefield 6 1+ years#11 peak | 2 | 1+ years#11 peak | 127,205 Online |
| 23 | Dead by Daylight 1+ years#22 peak | 6 | 1+ years#22 peak | 212,028 Online |
| 24 | Genshin Impact 1+ years#21 peak | 1 | 1+ years#21 peak | 506,890 Online |
| 25 | EA Sports FC 26 1+ years#11 peak | 4 | 1+ years#11 peak | 36,678 Online |
| 26 | ARC Raiders 1+ years#9 peak | 9 | 1+ years#9 peak | 299,299 Online |
| 27 | PEAK 1+ years#13 peak | 1 | 1+ years#13 peak | |
| 28 | Geometry Dash 1+ years#21 peak | 2 | 1+ years#21 peak | 253,767 Online |
| 29 | WARDOGS 3 mo#18 peak | 5 | 3 mo#18 peak | |
| 30 | HELLDIVERS 2 1+ years#15 peak | 3 | 1+ years#15 peak | 378,602 Online |
| 31 | Grand Theft Auto V Legacy 1+ years#12 peak | No change from the previous month | 1+ years#12 peak | 186,999 Online |
| 32 | War Thunder 1+ years#28 peak | No change from the previous month | 1+ years#28 peak | |
| 33 | Red Dead Redemption 2 1+ years#31 peak | 1 | 1+ years#31 peak | 186,999 Online |
| 34 | Forza Horizon 6 7 mo#10 peak | 1 | 7 mo#10 peak | 49,155 Online |
| 35 | World of Warcraft 1+ years#26 peak | 8 | 1+ years#26 peak | WoW Portal Room 38,906 Online |
| 36 | Rust 1+ years#27 peak | 4 | 1+ years#27 peak | |
| 37 | Slay the Spire II 9 mo#20 peak | 10 | 9 mo#20 peak | 29,645 Online |
| 38 | BeamNG.drive 1+ years | 7 | 1+ years | 53,245 Online |
| 39 | Phasmophobia 1+ years#26 peak | No change from the previous month | 1+ years#26 peak | 188,302 Online |
| 40 | Valheim 3 mo#19 peak | 10 | 3 mo#19 peak | |
| 41 | Among Us 1+ years#31 peak | 4 | 1+ years#31 peak | 72,076 Online |
| 42 | Zenless Zone Zero 1+ years#30 peak | 2 | 1+ years#30 peak | 262,923 Online |
| 43 | AION 2 2 mo#22 peak | 21 | 2 mo#22 peak | 84,488 Online |
| 44 | Project Zomboid 1+ years#27 peak | 6 | 1+ years#27 peak | 75,530 Online |
| 45 | The Sims 4 1+ years#36 peak | 3 | 1+ years#36 peak | |
| 46 | Honkai: Star Rail 1+ years#33 peak | 14 | 1+ years#33 peak | 421,630 Online |
| 47 | Gears of War: E-Day 2 mo#33 peak | 14 | 2 mo#33 peak | 8,098 Online |
| 48 | Warframe 1+ years#43 peak | 4 | 1+ years#43 peak | 126,601 Online |
| 49 | The Binding of Isaac: Rebirth 1+ years#27 peak | No change from the previous month | 1+ years#27 peak | 37,100 Online |
| 50 | Stardew Valley 1+ years#38 peak | 4 | 1+ years#38 peak | 68,895 Online |
| 51 | Euro Truck Simulator 2 1+ years | 14 | 1+ years | |
| 52 | osu! 1+ years | 6 | 1+ years | |
| 53 | Baldur's Gate III 1+ years#33 peak | 2 | 1+ years#33 peak | 74,885 Online |
| 54 | Left 4 Dead 2 1+ years#47 peak | 4 | 1+ years#47 peak | |
| 55 | Moon Sweepers | New | ||
| 56 | Brawlhalla 1+ years#50 peak | 5 | 1+ years#50 peak | |
| 57 | Wuthering Waves 1+ years#30 peak | 1 | 1+ years#30 peak | 304,315 Online |
| 58 | Enshrouded 2 mo | 12 | 2 mo | 66,989 Online |
| 59 | VRChat 1+ years#56 peak | 7 | 1+ years#56 peak | |
| 60 | Aniimo 3 mo#22 peak | 18 | 3 mo#22 peak | |
| 61 | Terraria 1+ years#19 peak | 2 | 1+ years#19 peak | |
| 62 | ELDEN RING 1+ years#41 peak | 1 | 1+ years#41 peak | 165,226 Online |
| 63 | skate. 3 mo#57 peak | 6 | 3 mo#57 peak | |
| 64 | Garry's Mod 1+ years#56 peak | 4 | 1+ years#56 peak | 28,044 Online |
| 65 | NBA 2K27 3 mo | 2 | 3 mo | |
| 66 | DayZ 1+ years#60 peak | 5 | 1+ years#60 peak | |
| 67 | The Witcher 3: Wild Hunt 3 mo#41 peak | 26 | 3 mo#41 peak | 19,589 Online |
| 68 | Escape from Tarkov 1+ years#37 peak | 1 | 1+ years#37 peak | 156,928 Online |
| 69 | Risk of Rain 2 2 mo#55 peak | 14 | 2 mo#55 peak | 70,047 Online |
| 70 | The Outlast Trials 2 mo#46 peak | 24 | 2 mo#46 peak | Outlast 37,176 Online |
| 71 | Scam With Your Friends 2 mo | 18 | 2 mo | |
| 72 | Palworld 6 mo#9 peak | 8 | 6 mo#9 peak | 101,011 Online |
| 73 | How to Fish 4 mo#17 peak | 37 | 4 mo#17 peak | 17,779 Online |
| 74 | THE FINALS 1+ years#71 peak | 8 | 1+ years#71 peak | 124,295 Online |
| 75 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 10 | 1+ years#65 peak | |
| 76 | The Elder Scrolls V: Skyrim - Special Edition 7 mo#73 peak | 5 | 7 mo#73 peak | 46,845 Online |
| 77 | Bloons TD 6 1+ years#47 peak | 5 | 1+ years#47 peak | 25,618 Online |
| 78 | Destiny 2 7 mo#40 peak | 5 | 7 mo#40 peak | |
| 79 | Ready or Not 1+ years#33 peak | 4 | 1+ years#33 peak | Ready or Not 72,141 Online |
| 80 | RV There Yet? 5 mo#41 peak | 2 | 5 mo#41 peak | 18,884 Online |
| 81 | Fall Guys 1+ years#62 peak | 2 | 1+ years#62 peak | |
| 82 | Bodycam | New | 139,071 Online | |
| 83 | Hearthstone 5 mo#81 peak | 4 | 5 mo#81 peak | 13,929 Online |
| 84 | World of Warcraft Classic 1+ years#52 peak | 8 | 1+ years#52 peak | |
| 85 | Farming Simulator 25 8 mo#82 peak | 1 | 8 mo#82 peak | 34,874 Online |
| 86 | Delta Force 5 mo#72 peak | 6 | 5 mo#72 peak | 133,219 Online |
| 87 | Schedule I 1+ years#44 peak | 8 | 1+ years#44 peak | 136,930 Online |
| 88 | MECCHA CHAMELEON 6 mo#7 peak | 14 | 6 mo#7 peak | 18,909 Online |
| 89 | Phantom Blade Zero | New | ||
| 90 | ARKNIGHTS: ENDFIELD 11 mo#23 peak | 6 | 11 mo#23 peak | 200,444 Online |
| 91 | Monster Hunter Wilds 3 mo#64 peak | 7 | 3 mo#64 peak | 35,450 Online |
| 92 | Fart Together | New | 2,099 Online | |
| 93 | MapleStory 2 mo#90 peak | 3 | 2 mo#90 peak | 41,080 Online |
| 94 | Grand Theft Auto: San Andreas 4 mo | 4 | 4 mo | |
| 95 | Hearts of Iron IV 8 mo#88 peak | No change from the previous month | 8 mo#88 peak | 37,128 Online |
| 96 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 19 | 1+ years#58 peak | |
| 97 | Hogwarts Legacy 2 mo | No change from the previous month | 2 mo | 24,358 Online |
| 98 | F1 25 2 mo#91 peak | 7 | 2 mo#91 peak | |
| 99 | Team Fortress 2 1+ years#77 peak | 5 | 1+ years#77 peak | 39,823 Online |
| 100 | Grand Theft Auto Online | New | 186,999 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Fortnite1+ years334,438 OnlineJoin - 31
Minecraft1+ years#2 peak511,247 OnlineJoin - 4No change from the previous month
VALORANT1+ years395,387 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak164,833 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak110,919 OnlineJoin - 7No change from the previous month
Call of Duty1+ years54,392 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak167,443 OnlineJoin - 9No change from the previous month
Overwatch1+ years191,032 OnlineJoin - 1043
World of Warcraft: Forever3 mo71,091 OnlineJoin - 111
Rainbow Six Siege1+ years#10 peak105,210 OnlineJoin - 121
Deadlock11 mo#11 peak - 133
Cyberpunk 20771+ years81,750 OnlineJoin - 14No change from the previous month
Grand Theft Auto V Enhanced1+ years#8 peak186,999 OnlineJoin - 153
Dota 21+ years#12 peak - 163
Apex Legends1+ years#11 peak160,745 OnlineJoin - 17
ROB RUNNew184,571 OnlineJoin - 183
PUBG: BATTLEGROUNDS1+ years#14 peak85,061 OnlineJoin - 196
R.E.P.O.1+ years#14 peak101,056 OnlineJoin - 202
Marvel Rivals1+ years#11 peak906,681 OnlineJoin - 212
EA Sports FC 273 mo#19 peak36,678 OnlineJoin - 222
Battlefield 61+ years#11 peak127,205 OnlineJoin - 236
Dead by Daylight1+ years#22 peak212,028 OnlineJoin - 241
Genshin Impact1+ years#21 peak506,890 OnlineJoin - 254
EA Sports FC 261+ years#11 peak36,678 OnlineJoin - 269
ARC Raiders1+ years#9 peak299,299 OnlineJoin - 271
PEAK1+ years#13 peak156,213 OnlineJoin - 282
Geometry Dash1+ years#21 peak253,767 OnlineJoin - 295
WARDOGS3 mo#18 peakWARDOGSJoin - 303
HELLDIVERS 21+ years#15 peak378,602 OnlineJoin - 31No change from the previous month
Grand Theft Auto V Legacy1+ years#12 peak186,999 OnlineJoin - 32No change from the previous month
War Thunder1+ years#28 peak - 331
Red Dead Redemption 21+ years#31 peak186,999 OnlineJoin - 341
Forza Horizon 67 mo#10 peak49,155 OnlineJoin - 358
World of Warcraft1+ years#26 peak38,906 OnlineJoin - 364
Rust1+ years#27 peak204,110 OnlineJoin - 3710
Slay the Spire II9 mo#20 peak29,645 OnlineJoin - 387
BeamNG.drive1+ years53,245 OnlineJoin - 39No change from the previous month
Phasmophobia1+ years#26 peak188,302 OnlineJoin - 4010
Valheim3 mo#19 peak65,050 OnlineJoin - 414
Among Us1+ years#31 peak72,076 OnlineJoin - 422
Zenless Zone Zero1+ years#30 peak262,923 OnlineJoin - 4321
AION 22 mo#22 peak84,488 OnlineJoin - 446
Project Zomboid1+ years#27 peak75,530 OnlineJoin - 453
The Sims 41+ years#36 peak26,293 OnlineJoin - 4614
Honkai: Star Rail1+ years#33 peak421,630 OnlineJoin - 4714
Gears of War: E-Day2 mo#33 peak8,098 OnlineJoin - 484
Warframe1+ years#43 peak126,601 OnlineJoin - 49No change from the previous month
The Binding of Isaac: Rebirth1+ years#27 peak37,100 OnlineJoin - 504
Stardew Valley1+ years#38 peak68,895 OnlineJoin - 5114
Euro Truck Simulator 21+ years - 526
osu!1+ years24,749 OnlineJoin - 532
Baldur's Gate III1+ years#33 peak74,885 OnlineJoin - 544
Left 4 Dead 21+ years#47 peak - 55
Moon SweepersNew - 565
Brawlhalla1+ years#50 peakBrawlhallaJoin - 571
Wuthering Waves1+ years#30 peak304,315 OnlineJoin - 5812
Enshrouded2 mo66,989 OnlineJoin - 597
VRChat1+ years#56 peak101,485 OnlineJoin - 6018
Aniimo3 mo#22 peak91,680 OnlineJoin - 612
Terraria1+ years#19 peak173,367 OnlineJoin - 621
ELDEN RING1+ years#41 peak165,226 OnlineJoin - 636
skate.3 mo#57 peak29,388 OnlineJoin - 644
Garry's Mod1+ years#56 peak28,044 OnlineJoin - 652
NBA 2K273 mo48,788 OnlineJoin - 665
DayZ1+ years#60 peak39,659 OnlineJoin - 6726
The Witcher 3: Wild Hunt3 mo#41 peak19,589 OnlineJoin - 681
Escape from Tarkov1+ years#37 peak156,928 OnlineJoin - 6914
Risk of Rain 22 mo#55 peak70,047 OnlineJoin - 7024
The Outlast Trials2 mo#46 peak37,176 OnlineJoin - 7118
Scam With Your Friends2 moJatater WorldwideJoin - 728
Palworld6 mo#9 peak101,011 OnlineJoin - 7337
How to Fish4 mo#17 peak17,779 OnlineJoin - 748
THE FINALS1+ years#71 peak124,295 OnlineJoin - 7510
FINAL FANTASY XIV ONLINE1+ years#65 peak - 765
The Elder Scrolls V: Skyrim - Special Edition7 mo#73 peak46,845 OnlineJoin - 775
Bloons TD 61+ years#47 peak25,618 OnlineJoin - 785
Destiny 27 mo#40 peak42,509 OnlineJoin - 794
Ready or Not1+ years#33 peak72,141 OnlineJoin - 802
RV There Yet?5 mo#41 peak18,884 OnlineJoin - 812
Fall Guys1+ years#62 peak25,488 OnlineJoin - 82
BodycamNew139,071 OnlineJoin - 834
Hearthstone5 mo#81 peak13,929 OnlineJoin - 848
World of Warcraft Classic1+ years#52 peak - 851
Farming Simulator 258 mo#82 peak34,874 OnlineJoin - 866
Delta Force5 mo#72 peak133,219 OnlineJoin - 878
Schedule I1+ years#44 peak136,930 OnlineJoin - 8814
MECCHA CHAMELEON6 mo#7 peak18,909 OnlineJoin - 89
Phantom Blade ZeroNew - 906
ARKNIGHTS: ENDFIELD11 mo#23 peak200,444 OnlineJoin - 917
Monster Hunter Wilds3 mo#64 peak35,450 OnlineJoin - 92
Fart TogetherNew2,099 OnlineJoin - 933
MapleStory2 mo#90 peak41,080 OnlineJoin - 944
Grand Theft Auto: San Andreas4 mo - 95No change from the previous month
Hearts of Iron IV8 mo#88 peak37,128 OnlineJoin - 9619
Warhammer 40,000: Space Marine II1+ years#58 peakSpace Marine 2Join - 97No change from the previous month
Hogwarts Legacy2 mo24,358 OnlineJoin - 987
F1 252 mo#91 peak - 995
Team Fortress 21+ years#77 peak39,823 OnlineJoin - 100
Grand Theft Auto OnlineNew186,999 OnlineJoin






































































































